| Dan y Graig Cottage Availability and Prices 2007- 2008 | |||||||||
| Date 2007/8 | Availability Price | Date 2008 | Availability Price | Date 2008/9 | Availability Price | ||||
| Oct-13 | Booked | Mar-29 | Booked | Aug-09 | Booked | ||||
| Oct-20 | Booked | Apr-05 | Booked | Aug-16 | Booked | ||||
| Oct-27 | Booked | Apr-12 | Booked | Aug-23 | Booked | ||||
| Nov-03 | Booked | Apr-19 | Booked | Aug-30 | Booked | ||||
| Nov-10 | Booked | Apr-26 | Booked | Sep-06 | Booked | ||||
| Nov-17 | Booked | May-03 | Booked | Sep-13 | £320 | ||||
| Nov-24 | Booked | May-10 | Booked | Sep-20 | £320 | ||||
| Dec-01 | Booked | May-17 | Booked | Sep-27 | Booked | ||||
| Dec-08 | Booked | May-24 | Booked | Oct-04 | Booked | ||||
| Dec-15 | Booked | May-31 | Booked | Oct-11 | £250 | ||||
| Christmas | Booked | Jun-07 | Booked | Oct-18 | £250 | ||||
| New Year | Booked | Jun-14 | Booked | Oct-25 | Booked | ||||
| Feb-09 | Booked | Jun-21 | Booked | Winter 2008 | £250 | ||||
| Feb-16 | Booked | Jun-28 | Booked | Christmas | £400 | ||||
| Feb-23 | Booked | Jul-05 | Booked | New year | £400 | ||||
| Mar-01 | Booked | Jul-12 | Booked | ||||||
| Mar-08 | Booked | Jul-19 | Booked | ||||||
| Mar-15 | Booked | Jul-26 | Booked | ||||||
| Mar-22 | Booked | Aug-02 | Booked | ||||||
| Short breaks available in low season, please ask 3 nights £107 4 nights £142 |
If a week has not been booked 2 weeks prior to start date, 4 nightly short breaks are available
|
||||||||